SEE GPA Calculator
The new SEE grading system evaluates your performance based on both Theory (out of 75 marks) and Practical (out of 25 marks) components [for Computer(TH-FullMarks:50 and PR-FullMarks:50)]. The table below shows how your marks will be converted into Grades and Grade Points.
Grade | Grade Point | Theory (75 Marks) | Practical (25 Marks) |
---|---|---|---|
A+ | 4.00 | 67.5 – 75 | 22.5 – 25 |
A | 3.60 | 60 – 67.49 | 20 – 22.49 |
B+ | 3.20 | 52.5 – 59.99 | 17.5 – 19.99 |
B | 2.80 | 45 – 52.49 | 15 – 17.49 |
C+ | 2.40 | 37.5 – 44.99 | 12.5 – 14.99 |
C | 2.00 | 30 – 37.49 | 10 – 12.49 |
D | 1.60 | 26.25 – 29.99 | 8.75 – 9.99 |
NG | N/A | Below 26.25 | Below 8.75 |
Compulsory Subjects
Optional Subjects
Current GPA: 0.00
Current Grade: 0.00